Equipment | Model | Fuel Type | Daily (8 hrs.) | Weekly (40 hrs.) | Monthly (160 hrs.) | Overtime (hourly) |
---|---|---|---|---|---|---|
3K IC Pneumatic | 6/7/8FGU15 | P | $131 | $509 | $1,343 | $3.50 |
4K IC Pneumatic | 7/8FGU20 | P | $149 | $551 | $1,449 | $4.00 |
5K IC Pneumatic | 6/7/8FGU25 | P | $165 | $557 | $1,457 | $4.00 |
6K IC Pneumatic | 6/7/8FGU30 | P | $192 | $629 | $1,549 | $4.00 |
8K IC Pneumatic | 6/7FG35U | P | $209 | $758 | $1,955 | $4.50 |
10K IC Pneumatic | 6/7FG45U | P | $228 | $775 | $2,255 | $4.50 |
15.5K IC Pneumatic | 7/8FG70U | P | $287 | $1,063 | $2,756 | $6.00 |
20K IC Pneumatic | DCG100-6 | D | $319 | $1,267 | $4,055 | $6.00 |
36K IC Pneumatic | THD3600 (36,000 lb.)* | D | $1,024 | $2,730 | $6,195 | $25.00 |
* Permits required. Please call for transportation cost. Important note: All rental rates include planned maintenance. The customer is responsible for daily operator checks and any maintenance required due to customer abuse or neglect.