Equipment | Model | Fuel type | Daily (8 hrs.) | Weekly (40 hrs.) | Monthly (160 hrs.) | Overtime (hourly) |
---|---|---|---|---|---|---|
3K Order Picker | 6/7BPU15 (240") | E | $205 | $710 | $1,890 | $4.00 |
3K Order Picker | 6BPU15 (270" or 300") | E | $210 | $715 | $1,895 | $4.00 |
3K Stand-Up Rider | 8BNCU15 | E | $195 | $470 | $1,485 | $4.00 |
4K Stand-Up Rider | 8BNCU20 | E | $195 | $470 | $1,485 | $4.00 |
3.5K Reach Truck | 8/9BRU18 | E | $220 | $550 | $1,750 | $4.00 |
4.5K Reach Truck | 8/9BRU23 | E | $225 | $635 | $1,810 | $4.00 |
Important note: All rental rates include one battery and charger; and planned maintenance. The customer is responsible for daily operator checks and any maintenance required due to customer abuse or neglect.