Equipment | Model | Fuel type | Daily (8 hrs.) | Weekly (40 hrs.) | Monthly (160 hrs.) | Overtime (hourly) |
---|---|---|---|---|---|---|
3K 3-Wheel | 7/8FBE15U | E | $155 | $565 | $1,490 | $4.00 |
3.5K 3-Wheel | 7/8FBE18U | E | $155 | $565 | $1,490 | $4.00 |
4K 3-Wheel | 7/8FBE20U | E | $185 | $655 | $1,715 | $4.00 |
3K 4-Wheel | 7/8FBCU15 | E | $155 | $565 | $1,490 | $4.00 |
5K 4-Wheel | 7/8FBCU25 | E | $215 | $710 | $1,740 | $4.00 |
6K 4-Wheel | 7/8FBCU30 | E | $225 | $785 | $1,965 | $4.00 |
8K 4-Wheel | 7FBCU35 | E | $230 | $805 | $2,015 | $4.50 |
Important note: All rental rates include planned maintenance. The customer is responsible for daily operator checks and any maintenance required due to customer abuse or neglect.