Equipment | Model | Fuel Type | Daily (8 hrs.) | Weekly (40 hrs.) | Monthly (160 hrs.) | Overtime (hourly) |
---|---|---|---|---|---|---|
3K IC Cushion | 7/8FGCU15 | P | $135 | $510 | $1,305 | $4.00 |
3.5K IC Cushion | 7/8FGCU18 | P | $135 | $510 | $1,305 | $4.00 |
4K IC Cushion | 7/8FGCU20 | P | $155 | $585 | $1,500 | $4.00 |
4K IC Cushion, Short | 7/8FGCSU20 | P | $155 | $585 | $1,500 | $4.00 |
5K IC Cushion | 7/8FGCU25 | P | $190 | $600 | $1,590 | $4.00 |
5K IC Cushion, Quad Mast | 7/8FGCU25 | P | $265 | $750 | $1,870 | $4.00 |
6K IC Cushion | 7/8FGCU30 | P | $200 | $615 | $1,630 | $4.00 |
6K IC Cushion, Quad Mast | 7/8FGCU30 | P | $280 | $800 | $1,910 | $4.00 |
6.5K IC Cushion | 7/8FGCU32 | P | $220 | $695 | $1,840 | $4.50 |
8K IC Cushion | 7/8FGC35U | P | $245 | $724 | $2,040 | $5.00 |
8K Box Car Special | 7/8FGC35U-BCS | P | $245 | $724 | $2,040 | $5.00 |
10K IC Cushion | 7/8FGC45U | P | $295 | $850 | $2,300 | $6.50 |
10K Box Car Special | 7/8FGC45U-BCS | P | $295 | $850 | $2,300 | $6.50 |
15.5K Large IC Cushion | 7/8FGC70U | P | $410 | $1,375 | $3,500 | $6.50 |
Important note: All rental rates include planned maintenance. The customer is responsible for daily operator checks and any maintenance required due to customer abuse or neglect.