Equipment | Model | Fuel Type | Daily (8 hrs.) | Weekly (40 hrs.) | Monthly (160 hrs.) | Overtime (hourly) |
---|---|---|---|---|---|---|
3K IC Cushion | 7/8FGCU15 | P | $122 | $462 | $1,183 | $3.50 |
3.5K IC Cushion | 7/8FGCU18 | P | $122 | $462 | $1,183 | $3.50 |
4K IC Cushion | 7/8FGCU20 | P | $140 | $532 | $1,364 | $3.50 |
4K IC Cushion, Short | 7/8FGCSU20 | P | $140 | $532 | $1,364 | $3.50 |
5K IC Cushion | 7/8FGCU25 | P | $172 | $541 | $1,439 | $3.50 |
5K IC Cushion, Quad Mast | 7/8FGCU25 | P | $240 | $679 | $1,691 | $3.50 |
6K IC Cushion | 7/8FGCU30 | P | $176 | $557 | $1,481 | $4.00 |
6K IC Cushion, Quad Mast | 7/8FGCU30 | P | $244 | $789 | $1,733 | $4.00 |
6.5K IC Cushion | 7/8FGCU32 | P | $200 | $629 | $1,672 | $4.00 |
8K IC Cushion | 7/8FGC35U | P | $202 | $659 | $1,855 | $4.50 |
8K Box Car Special | 7/8FGC35U-BCS | P | $202 | $659 | $1,855 | $4.50 |
10K IC Cushion | 7/8FGC45U | P | $211 | $771 | $2,086 | $6.00 |
10K Box Car Special | 7/8FGC45U-BCS | P | $211 | $771 | $2,086 | $6.00 |
15.5K Large IC Cushion | 7/8FGC70U | P | $373 | $1,248 | $3,165 | $6.00 |
Important note: All rental rates include planned maintenance. The customer is responsible for daily operator checks and any maintenance required due to customer abuse or neglect.