Equipment | Model | Fuel type | Daily (8 hrs.) | Weekly (40 hrs.) | Monthly (160 hrs.) | Overtime (hourly) |
---|---|---|---|---|---|---|
Manual Pallet Jack | HPT25 | M | $13 | $37 | $110 | $2.00 |
4.5K Electric Walkie Pallet Truck | 7/8HBW23 | E | $95 | $270 | $720 | $2.00 |
6K Electric Walkie Pallet Jack | 7/8HBW30 | E | $100 | $286 | $763 | $2.00 |
6K End-Controlled Rider | 7/8HBE30 | E | $100 | $330 | $875 | $2.00 |
8K End-Controlled Rider | 7/8HBE40 w/ 96" forks | E | $145 | $380 | $935 | $2.00 |
3K Walkie Reach Truck | 6BWR15 | E | $150 | $540 | $1,115 | $2.00 |
Important note: All rental rates include on battery and charger (except manual pallet jack); and planned maintenance. The customer is responsible for daily operator checks and any maintenance required due to customer abuse or neglect.