Advance SW8000 Rider Sweeper
Advance’s SW8000™ is the most innovative ride-on sweeper on the market. With an incredible 77” sweep path and the industry’s most advanced dust control, you’ll deliver complete cleaning for a wide variety of surfaces in parking lots, warehouses, factories and more.
Advance’s SW8000 is a next-level ride-on sweeper. Featuring the widest main broom in its class and dust controlled side brooms, your cleaning will be more effective and efficient. Our industry exclusive DustGuard™ uses a light mist to attack dust and debris, ensuring everything is swept into the hopper and increasing productivity by 71%.
- Simplify operation and maximize efficiency — every major function, including brooms and dust control, can be activated from the cab
- Ensure operator safety with our Clear-View™ design and seat-activated safety bar
- Improve air quality with the single-piece Ultra-Web™ dust filter, delivering 98% efficiency for fine dust particles from 0.3-1.0 microns (optional HEPA filter available)
- Invest in a sweeper that’s built to last — non-corrosive roto-molded hopper, bumper rated for up to 5 mph, motion activated 50” main broom for less wear and tear and rugged Kubota® industrial engine
- Expedite service and repair with MaxAccess™ interlocking compartments for industry-best access to critical components
Specifications
Model | 56107500 | 56107501 | 56107502 | 56107503 | 56107504 | 56107505 | 56107506 | 56107507 | 56107508 | 56107509 | 56107510 | 56107511 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleaning path - Single Side Broom | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) | 65 in (165 cm) |
Cleaning path - Dual Side Broom | 77 in (196 cm) | 65 in (165 cm) | 77 in (196 cm) | 77 in (196 cm) | 65 in (165 cm) | 77 in (196 cm) | 77 in (196 cm) | 77 in (196 cm) | 77 in (196 cm) | 77 in (196 cm) | 77 in (196 cm) | 77 in (196 cm) |
Main broom length | 50 in (127 cm) | 65 in (165 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) | 50 in (127 cm) |
Side broom diameter | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) |
Debris hopper volume | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) | 14 cu ft (396 L) |
Debris hopper dump height | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) |
Ramp climbing | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚; | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ | Transport / Sweeping—20% 11.3˚ |
Dimensions front tires | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic | (2) 21 in (53 cm) pneumatic |
Dimensions rear tires | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | (2) 21 in (53 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic | 18 in (46 cm) pneumatic |
Aisle U-Turn | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) | (left) 109 in (227 cm) |
Length | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) | 95 in (241 cm) |
Width | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) | 64 in (163 cm) |
Height with overhead guard | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) | 79 in (2010 mm) | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) | 82 in (208 cm) |
Height with cab | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) | 79 in (2010 mm) |
Net weight | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) | 3,050 lb (1,383 kg) |
Sound level | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) | Below 80 dB A at operator's position (gasoline and LPG) |
National Recognized Test Lab Certification | ETL | ETL | ETL | ETL | ETL | ETL | ETL | ETL | ETL | ETL | ETL | ETL |
DustClear™ Stage 1 DustGuard™ | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) | Side broom "fog" system 14 gal (53 L) |
DustClear™ Stage 2 Vacuumized Main Broom Chamber | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom | Captures dust kicked up from the main broom |
DustClear™ Stage 3 Airflow Labyrinth | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream | Removes 90% of dust from the air stream |
DustClear™ Stage 4 Ultra-Web® Nanofiber Filter | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles | >98% efficient on 0.3 - 1.0 micron particles |
DustClear™ Stage 5 Airflow Restoration System | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker | Liberator™ aggressive, multi frequency vibration filter shaker |
Gasoline/LPG (Propane) Engine | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified | Kubota®, 1.6 L, 55 hp, EPA Tier II and CARB Tier III certified |
Diesel Engine | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 | Kubota®, 1.5 L, 35.5 hp, meets EPA emission standards under 40 CFR 1039.625 |
Height without overhead guard | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) | 59 in (150 cm) |
Automatic speed reduction | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
DustGuard™ Dust-control System | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Ultra-Web™ dust filter | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Multi-frequency filter shaker | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
MaxAccess™ | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Single lever operation | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Safety BarClear-View™ | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Seat-Activated Safety Bar | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Litter vac | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Automated Safety | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Details of specifications and equipment may change without notice.