Advance CS7010 Rider Sweeper and Scrubber
Advance’s innovative CS7010™ is the industry’s first hybrid and ePower™ battery drive combination sweeper-scrubber, reinventing an entire class of equipment and slashing your total cost of ownership. The CS7010 is available in three models — LPG-hybrid, diesel-hybrid and ePower battery.
Advance’s CS7010 takes sustainable cleaning to the next level. You’ll reduce your cleaning time and costs from the benefits of dedicated dry sweeping and wet scrubbing in a single pass, and achieve up to 30% fuel savings from Hybrid technology. The CS7010’s low maintenance, leak-free Electric Drive Technology replaces inefficient, higher maintenance hydraulic systems.
- Clean more sustainably, with up to 30% savings on water and detergent, with the standard SmartFlow™, and even more with the optional EcoFlex™ system
- Choose from the broadest range of machine power configurations in the industry — Hybrid – Kubota LPG, diesel, or gasoline plus superior run-time battery and fuel cell
- Complete dry sweeping system with dual side brooms, powerful main broom, dust control system, and high capacity 7 ft 3 high-lift hopper system
- Control airborne dust generated by the side brooms with optional DustGuard™
- Improve air quality with the Donaldson PowerCore® Ultra-Web™ nanofilter with MERV 13 rating and a variable frequency shaker
- Improve air quality with the Donaldson PowerCore® Ultra-Web™ nanofilter with MERV 13 rating and a variable frequency shaker
- Simplify routine maintenance and minimize service costs with MaxAccess™ design
Specifications
Model | 56511773 | 56511784 | 56511795 |
---|---|---|---|
Sweeping path w./ dual side brooms (cm) | 61 in (154 cm) - Squeegee path width is fully swept | 61 in (154 cm) - Squeegee path width is fully swept | 61 in (154 cm) - Squeegee path width is fully swept |
Main broom | 36 in (90 cm) x 12.2 in (31 cm) | 36 in (90 cm) x 12.2 in (31 cm) | 36 in (90 cm) x 12.2 in (31 cm) |
Dust control | 115 ft2 (`10.7 m2) Donalson high-capacity PowerCore® UltraWeb® filter w/synthetic media. Variable frequency automatic filter shaker | 115 ft2 (`10.7 m2) Donalson high-capacity PowerCore® UltraWeb® filter w/synthetic media. Variable frequency automatic filter shaker | 115 ft2 (`10.7 m2) Donalson high-capacity PowerCore® UltraWeb® filter w/synthetic media. Variable frequency automatic filter shaker |
Debris hopper dump height | 60 in (152 cm) | 60 in (152 cm) | 60 in (152 cm) |
Hopper capacity ft³ (l) | 7 ft3 (198 L) 300 lb (136 kg) | 7 ft3 (198 L) 300 lb (136 kg) | 7 ft3 (198 L) 300 lb (136 kg) |
DustGuard™ Tank Capacity (optional) | 29 gal (110 L) | 29 gal (110 L) | 29 gal (110 L) |
Scrub path in. (cm) | 48 in (122 cm) | 48 in (122 cm) | 48 in (122 cm) |
Brushes/pads qty. | 3 x 17 in (43 cm) disc | 3 x 17 in (43 cm) disc | 3 x 17 in (43 cm) disc |
Max. scrubbing coverage rate per hour | 118,600 ft2 (11,000 m2) | 118,600 ft2 (11,000 m2) | 118,600 ft2 (11,000 m2) |
Scrub pressure lbs (kg) | Three scrub pressure settings up to 400 lb (182 kg) of down force at maximum setting | Three scrub pressure settings up to 400 lb (182 kg) of down force at maximum setting | Three scrub pressure settings up to 400 lb (182 kg) of down force at maximum setting |
Solution/recovery tank capacity | 75 gal (285 L) each | 75 gal (285 L) each | 75 gal (285 L) each |
Vacuum | Recovery - Dual vac fan motors capable of 65 in (165 cm) waterlift | Recovery - Dual vac fan motors capable of 65 in (165 cm) waterlift | Recovery - Dual vac fan motors capable of 65 in (165 cm) waterlift |
Power | Kubota WG972: 3 cyl., 0.96 L - 30 hp (22.0 kW) | Battery: 36 V/770 Ah | Kubota WG972: 3 cyl., 0.96 L - 30 hp (22.0 kW) |
Propulsion system | Variable speed brushless A/C drive | Variable speed brushless A/C drive | Variable speed brushless A/C drive |
Max. transport speed mph (km/h) | 5.5 mph (8.9 km/h) | 5.5 mph (8.9 km/h) | 5.5 mph (8.9 km/h) |
Max sweeping speed (KM/H) | 3.5 mph (5.6 km/h) w/override capability | 3.5 mph (5.6 km/h) w/override capability | 3.5 mph (5.6 km/h) w/override capability |
Max. scrub speed | 3.5 mph (5.6 km/h) w/override capability | 3.5 mph (5.6 km/h) w/override capability | 3.5 mph (5.6 km/h) w/override capability |
Operational run time (hr) | Sweeping/Scrubbing2 - LPG - 5.5 hrs. w/32 lb (14.5 kg) tank | Sweeping/Scrubbing^2 - 5.4 hrs w/770 Ah battery | Sweeping/Scrubbing2 - LPG - 5.5 hrs. w/32 lb (14.5 kg) tank |
Gradeability transport % (DEG) | @gross weight—Scrubbing 21% (12 deg.); Sweeping 17.6% (10 deg.) | @gross weight—Scrubbing 21% (12 deg.); Sweeping 17.6% (10 deg.) | @gross weight—Scrubbing 21% (12 deg.); Sweeping 17.6% (10 deg.) |
Length | 103 in (262 cm) | 103 in (262 cm) | 103 in (262 cm) |
Width | 48 in (122 cm) | 48 in (122 cm) | 48 in (122 cm) |
Height | [59 in (150 cm)] [82 in (208 cm) std. overhead guard] [79 in (201 cm) low clearance overhead guard] | [59 in (150 cm)] [82 in (208 cm) std. overhead guard] [79 in (201 cm) low clearance overhead guard] | [59 in (150 cm)] [82 in (208 cm) std. overhead guard] [79 in (201 cm) low clearance overhead guard] |
Min. aisle turn (cm) | 104 in (264 cm) | 104 in (264 cm) | 104 in (264 cm) |
Gross vehicle weight lbs (kg) | 4,676 lb (2,121 kg) | 5,716 lb (2,593 kg) | 4,676 lb (2,121 kg) |
Empty weight | 3,636 lb (1,649 kg) | 4,682 lb (2,124 kg) | 3,636 lb (1,649 kg) |
Sweeping coverage rate per hour | 146,400 sq ft (13,600 sq m) | 146,400 sq ft (13,600 sq m) | 146,400 sq ft (13,600 sq m) |
Sound level (IEC60335-2-72) | 82 dB A | 72 dB A | 82 dB A |
Water Ingression | All electric drive motors and actuators rated IP55 for water washdown | All electric drive motors and actuators rated IP55 for water washdown | All electric drive motors and actuators rated IP55 for water washdown |
SmartFlow system | Included | Included | Included |
Offset pivoting deck | Included | Included | Included |
Automatic speed reduction | Included | Included | Included |
Tilting recovery tank | Included | Included | Included |
Break away Squeegee | Included | Included | Included |
Hopper safety prop rod | Included | Included | Included |
Dual Side Broom Standard | Included | Included | Included |
Multi-frequency filter shaker | Included | Included | Included |
DustGuard™ Dust-control System | Included | Included | Included |
No tools required for attachment change | Included | Included | Included |
Intuitive Control Panel | Included | Included | Included |
MaxAccess™ | Included | Included | Included |
Ergonomic Cockpit | Included | Included | Included |
Adjustable steering and seat | Included | Included | Included |
Clear-View™ | Included | Included | Included |
Details of specifications and equipment may change without notice. Please contact TMHS for additional models and specifications.