Advance SC6500 Rider Scrubber
Advance’s SC6500™ rider floor scrubber combines effortless control and efficient, sustainable scrubbing in one powerful, compact package — ideal for demanding applications including supermarkets, warehouses, manufacturing plants, airports, universities and more.
Advance’s SC6500 combines aggressive cleaning performance with the tightest turning radius in its class. Delivering efficient single-pass cleaning, heavy-duty, durable construction and the versatility to adapt to any job, including the optional EcoFlex™ System to help you reduce costs by saving water and detergent.
- Choose the right floor scrubber for your application — 3 scrubbing widths (40”, 45”, or 48”) in either cylindrical or disc scrubber configurations
- Maximize scrubbing time with the large 70 gal. solution and recovery tanks
- Clean floors in a single pass thanks to the high-power scrub deck powered by dual 1.5 hp motors
- Monitor performance and improve productivity with the optional TrackClean™ centralized fleet management system
- Invest in a floor scrubber that’s built to last — industrial bumper, frame-mounted deck protection and high-strength tubular, steel construction
- Reduce total cost of ownership and ensure smooth, quiet, precise control with the maintenance-free AC brushless propulsion system
- Effectively edge clean with the offset scrub deck and standard side broom on cylindrical models
Specifications
Model | 56414030 | 56414040 |
---|---|---|
Scrub deck type | Cylindrical | Disc |
Scrub path in. (cm) | 40 in (102 cm) | 45 in (114 cm) |
Max. scrubbing coverage rate per hour | 96,800 | 108,900 |
Brush size in (cm) | 40 in x 8.5 in (102 cm x 22 cm) | 3 x 16 in (41 cm) |
Scrub brush speed | 630 rpm | 225 rpm |
Brush motor power | 2 x 1.5 hp (1.13 kW) | 3 x 1.5 hp (1.13 kW) |
Sweeping path | 57 in (145 cm) | |
Debris hopper capacity ft³ (l) | 0.40 cu ft (11 L) | |
Solution/recovery tank capacity | 70 gal (265 L) | 70 gal (265 L) |
Vacuum motor | 0.8 hp (0.6 kW) - dual vac optional | 0.8 hp (0.6 kW) - dual vac optional |
Vacuum waterlift | Single Vac - 64 in (163 cm) / Dual Vac - 67 in (170 cm) | Single Vac - 64 in (163 cm) / Dual Vac - 67 in (170 cm) |
Battery options / run time | 36 V, 420 Ah C20 - Up to 3.0 hrs. - 40 Cyl / 3.5 hrs. - 40 Disc 36 V, 450 Ah C6 (monoblock) - Up to 3.75 hrs. - 40 Cyl / 4.75 hrs. - 40 Disc | 36 V, 420 Ah C20 - Up to 3.0 hrs. - 40 Cyl / 3.5 hrs. - 40 Disc 36 V, 450 Ah C6 (monoblock) - Up to 3.75 hrs. - 40 Cyl / 4.75 hrs. - 40 Disc |
Propulsion system | Variable speed AC brushless drive | Variable speed AC brushless drive |
Propel speed forward | 6.0 mph (9.5 km/h) | 6.0 mph (9.5 km/h) |
Propel speed reverse | 3.0 mph (5 km/h) | 3.0 mph (5 km/h) |
Propel motor (peak) | 3.0 hp (2.25 kW) | 3.0 hp (2.25 kW) |
Gradeability transport % (DEG) | @ Gross Weight Scrubbing 16% (9˚) 10.5% (6˚) | @ Gross Weight Scrubbing 16% (9˚) 10.5% (6˚) |
Length | 74 in (187 cm) | 74 in (187 cm) |
Width | 48 in (121 cm) | 52 in (131 cm) |
Height | 50 in (149 cm) | 50 in (149 cm) |
Weight with batteries - GVW | 3,325 lb (1,508 kg) | 3,270 lb (1,483 kg) |
Weight without batteries | 2,897 lb (1,314 kg) | 2,842 lb (1,289 kg) |
Sound level | IEC 60335-2-72, ISO 11201* 70 db A | IEC 60335-2-72, ISO 11201* 70 db A |
Min. aisle turn (cm) | 84 in (214 cm) | 84 in (214 cm) |
Dual Side Broom Standard | Included | Included |
One touch control panel | Included | Included |
Frame-mounted Rollers | Included | Included |
Dual Vacuum | Included | Included |
Non marking traction wheels | Included | Included |
Dual-Disc Brakes | Included | Included |
Adjustable steering | Included | Included |
Offset deck | Included | Included |
Clear-View™ | Included | Included |
Tilting steering column | Included | Included |
Details of specifications and equipment may change without notice. Please contact TMHS for additional models and specifications.